Choose the account that suits you best.
Account Type | Minimum balance to Open | Minimum balance to obtain APY** | Interest Rate | APY** | To avoid monthly Maintenance Fee | Restrictions |
---|---|---|---|---|---|---|
Regular Checking | $100 | No | $300 daily minimum balance | None | ||
Elite Checking | $100 | $1.00 - $25,000
$25,001 & over | 0.40%
0.15% | 0.40%
0.15% | 12 posted *POS/Debit Card Transactions per monthly statement | None |
Gold Now | $1,000 | $1,000 | 0.20% | 0.20% | $1,000 daily minimum balance | None |
Basic | $50 | No | After turning 25 years of age, $100.00 daily minimum balance | Daily card limit - $500 | ||
Presidents Plus | $200 | No | Not applicable | 50 or older | ||
Presidents Plus Now | $1,000 | $1,000 | 0.20% | 0.20% | Not applicable | 50 or older |
*POS=Point of Sale
Deposits are insured up to $250,000 by the Federal Deposit Insurance Corporation.
**(APY) Annual Percentage Yield is accurate as of August 3, 2023.
Fees could reduce the earnings on your account.
The interest rate may change daily after the account is opened.
Interest compounded monthly.